Menu
  • Home
  • Series Standings
  • 2020 FLBMX Skatepark Series Stops
  • Staff
  • Contact
  • Register
FLBMX

13-15 Point Standings

Posted on 02/14/2015

 

SPOT Sarasota Jupiter OSP OSP Adjusted Total
0
Drew McFarlene 70 85 100 0 255
Jabe Jones 100 65 85 0 250
Mark Pyatigorsky 75 57 57 0 189
Nick Mantz 57 40 75 0 172
Micheal Graf 53 49 57 0 159
Zack Mays 65 27 65 0 157
Anthony Bennici 61 17 61 0 139
Hunter Cuming 36 29 49 0 114
Thomas Brunne 49 14 45 0 108
Cole Pierson 0 100 0 0 100
Corey Gray 40 12 40 0 92
Orlando Auletto 85 0 0 0 85
Ridge Attardo 0 75 0 0 75
Jose Meza 0 70 0 0 70
Dominco Lentini-Williams 0 0 70 0 70
Tim Morin 31 31 0 0 62
Devon Yaworski 0 61 0 0 61
Justin Scott 0 53 0 0 53
Hunter Galvin 0 45 0 0 45
Shawn Swietkoski 0 11 31 0 42
Mitchell Engstrom 0 36 0 0 36
Tim Morin 0 0 36 0 36
Francisco Montonez 29 0 0 0 29
Josh Valburn 0 0 29 0 29
Joshua Rivera 27 0 0 0 27
Mason Pearson 0 25 0 0 25
Ryan Dolan 0 23 0 0 23
Kevin Kent 0 21 0 0 21
Charlton Lashley 0 19 0 0 19
Seth Hopkins 0 15 0 0 15
Mikey Hinson 0 13 0 0 13

Comments

comments


sponsors_131-shadow2-profilemadera3-vans7-emmitt4-subrosa

2019 Schedule


#1 St. Pete

12/8/18

St. Pete Skatepark


#2 Boca Raton

1/12/19

Drop In Action Sports Complex


#3 Jupiter

2/9/19

Abacoa Skatepark


#4 Oviedo

3/9/19

Riverside Skatepark


#5 W. Melbourne

4/6/19

Riverside Skatepark


Website Development by: Noble Creative Marketing Solutions
©2025 FLBMX | WordPress Theme by Superbthemes.com