Menu
  • Home
  • Series Standings
  • 2020 FLBMX Skatepark Series Stops
  • Staff
  • Contact
  • Register
FLBMX

Open Points Standings

Posted on 02/14/2015

 

Name Oviedo SPOT Sarasota Jupiter OSP OSP Adjusted Total
Brian Fox 100 100 75 0 275
Mark Mulville 75 85 61 0 221
Jack Straiton 85 49 70 0 204
Ryan Torrence 49 57 85 0 191
Riley Jordan 65 40 57 0 162
Tyler Clark 53 15 45 0 113
Matt Ray 0 0 100 0 100
Lars Tepaske 57 23 0 0 80
Dre Tylee 0 75 0 0 75
Keith Schmidt 70 0 0 0 70
Mike Sugdinis 0 70 0 0 70
Spenser Foresman 61 9 0 0 70
Francis Clark 0 29 40 0 69
Case Taylor 0 0 65 0 65
John Dalton 0 65 0 0 65
Brad Hufnagle 31 1 29 0 61
James McKeon 0 57 0 0 57
Jared Eberwein 0 0 53 0 53
Adam LZ 45 4 0 0 49
JR Hobbs 0 0 49 0 49
Colt Fake 40 6 0 0 46
Kent Pearson 0 45 0 0 45
ChrisWard 36 0 0 0 36
Joe Mednikoff 0 0 36 0 36
TK Billups 0 36 0 0 36
Mike Hinkins 0 0 31 0 31
Zachary Kring 0 31 0 0 31
Cade Wall 0 27 0 0 27
Matt Perkins 0 25 0 0 25
Fransiso Jimenez 0 21 0 0 21
Dillon Leeper 0 19 0 0 19
Zach Ozment 0 17 0 0 17
Roy Taveras 0 14 0 0 14
Shawn Brock 0 13 0 0 13
Travis Reavis 0 12 0 0 12
James Lukas 0 10 0 0 10
Keandre Lukas 0 10 0 0 10
Chris Ford ? 0 8 0 0 8
Jesse Ortega 0 7 0 0 7
Colt Fake 0 6 0 0 6
Tyler Martinson 0 5 0 0 5
Doug Andurs 0 3 0 0 3
Cecio Clark 0 2 0 0 2
Lee Bennett 0 0 0 0 0

Comments

comments


2-profilemaderasponsors_131-shadow4-subrosa7-emmitt3-vans

2019 Schedule


#1 St. Pete

12/8/18

St. Pete Skatepark


#2 Boca Raton

1/12/19

Drop In Action Sports Complex


#3 Jupiter

2/9/19

Abacoa Skatepark


#4 Oviedo

3/9/19

Riverside Skatepark


#5 W. Melbourne

4/6/19

Riverside Skatepark


Website Development by: Noble Creative Marketing Solutions
©2025 FLBMX | WordPress Theme by Superbthemes.com