Due to COA being rained out, that will serve as the drop for all, finals have a 50% bonus.
| Name | SARASOTA | SPOT | OVIEDO | JUPITER | OSP | OSP Adjusted | Total | |
| Jack Straiton | 100 | 100 | 100 | 0 | 300 | |||
| Justin Dowell | 90 | 82 | 90 | 0 | 262 | |||
| Riley Jordan | 56 | 90 | 76 | 0 | 222 | |||
| Ryan Torrance | 60 | 52 | 60 | 0 | 172 | |||
| Mark Mulville | 72 | 68 | 0 | 140 | ||||
| Adam LZ | 56 | 64 | 0 | 120 | ||||
| Alex Munoz | 60 | 33 | 0 | 93 | ||||
| Keaton Aspuru | 37 | 56 | 0 | 93 | ||||
| JR Hobbs | 44 | 48 | 0 | 92 | ||||
| Lars Tepaske | 44 | 44 | 0 | 88 | ||||
| Jay Dalton | 82 | 0 | 82 | |||||
| Freddie Smith | 82 | 0 | 82 | |||||
| Brian Fox | 76 | 0 | 76 | |||||
| Colt Fake | 76 | 0 | 76 | |||||
| Kyle Noble | 35 | 39 | 0 | 74 | ||||
| David Lieb | 72 | 0 | 72 | |||||
| Kevin Kalkoff | 72 | 0 | 72 | |||||
| Trey Jones | 68 | 0 | 68 | |||||
| Justin Gautreau | 68 | 0 | 68 | |||||
| Russell Summerville | 64 | 0 | 64 | |||||
| Phillip Shuster | 64 | 0 | 64 | |||||
| Frank Clark | 52 | 0 | 52 | |||||
| Zack Walter | 52 | 0 | 52 | |||||
| Chris Ward | 48 | 0 | 48 | |||||
| Zach Ozment | 48 | 0 | 48 | |||||
| Tyler Clark | 39 | 0 | 39 | |||||
| Ammiel Dennis | 39 | 0 | 39 | |||||
| Vinny Gardiner | 37 | 0 | 37 | |||||
| Cory Schneider | 37 | 0 | 37 | |||||
| Mike Sugdinis | 35 | 0 | 35 | |||||
| Chris Schuster | 35 | 0 | 35 | |||||
| Matt Perkins | 33 | 0 | 33 | |||||
| Anthony Parrilli | 31 | 0 | 31 | |||||
| Logan Heiman | 29 | 0 | 29 | |||||
| Stefano Faieta | 27 | 0 | 27 | |||||
| Kyran Montes | 25 | 0 | 25 | |||||
| Vinny Navy | 23 | 0 | 23 | |||||
| Angus Gough | 21 | 0 | 21 | |||||
| Jesse Ortega | 19 | 0 | 19 | |||||
| Jayson Clague | 17 | 0 | 17 | |||||
| Andrew Rogers | 15 | 0 | 15 | |||||
| Billy Woodfin | 13 | 0 | 13 | |||||
| Johnny Debalso | 11 | 0 | 11 | |||||
| Kyle Painter | 9 | 0 | 9 | |||||
