Lowest score is dropped and the Finals are a 50% bonus
| Nick Kosinski | 25 | 22 | 25 | 18 | 0 | 90 | ||
| Ronaldo Watour | 25 | 20 | 22 | 0 | 67 | |||
| Robert Vargas | 20 | 22 | 25 | 0 | 67 | |||
| Josh Valburn | 15 | 13 | 16 | 20 | 0 | 64 | ||
| Connor Hemingway | 16 | 16 | 15 | 14 | 0 | 61 | ||
| Micheal Alvarez | 22 | 18 | 18 | 0 | 58 | |||
| Joey Montanari | 20 | 0 | 20 | |||||
| Gian Carlo | 18 | 0 | 18 | |||||
| Ben Ralstoan | 16 | 0 | 16 | |||||
| Marcel Anderson | 15 | 0 | 15 | |||||
| Marcel Anderson | 15 | 0 | 15 | |||||
| Lenny Cordova | 14 | 0 | 14 | |||||
| Isaac Martinez | 13 | 0 | 13 | |||||
| Cooper Armstrong | 12 | 0 | 12 | |||||
| Micheal Martinez | 12 | 0 | 12 | |||||
| Nick Brown | 11 | 0 | 11 | |||||
| Nick Brown | 11 | 0 | 11 | |||||
| Nick Gonolez | 0 | 0 |
