Lowest score is dropped and Finals is 50% bonus.
| Name | BOCA | OSP | SARASOTA | COA | OVIEDO | OVIEDO ADJ | Total | |
| Dominick Secatello | 25 | 25 | 25 | 20 | 0 | 95 | ||
| Nick Mantz | 16 | 13 | 20 | 18 | 0 | 67 | ||
| Dominico Lentini-Williams | 12 | 20 | 14 | 13 | 0 | 59 | ||
| Louie Cortese | 22 | 11 | 22 | 0 | 55 | |||
| Ronnie Beddia | 15 | 22 | 11 | 0 | 48 | |||
| Jairo Herrera | 7 | 13 | 25 | 0 | 45 | |||
| Ryan Baker | 14 | 16 | 14 | 0 | 44 | |||
| Tyler Harris | 10 | 6 | 10 | 16 | 0 | 42 | ||
| Noah Monroe | 18 | 22 | 0 | 40 | ||||
| Jabe Jones | 20 | 12 | 0 | 32 | ||||
| Zach Mays | 13 | 8 | 8 | 0 | 29 | |||
| Zach Moyer | 18 | 10 | 0 | 28 | ||||
| Colin Sherwood | 9 | 9 | 10 | 0 | 28 | |||
| Anthony Bennici | 11 | 11 | 0 | 22 | ||||
| David Figeroa | 18 | 0 | 18 | |||||
| Mike Piliero | 16 | 0 | 16 | |||||
| Aaron Franco | 15 | 0 | 15 | |||||
| Tyker Jenkins | 15 | 0 | 15 | |||||
| Hunter Cuming | 15 | 0 | 15 | |||||
| Cameron Wirag | 14 | 0 | 14 | |||||
| Sean Brada | 3 | 3 | 7 | 0 | 13 | |||
| Josh Bonnes | 12 | 0 | 12 | |||||
| Jordan Jones | 12 | 0 | 12 | |||||
| Kane Franklin | 6 | 4 | 0 | 10 | ||||
| Corey Gray | 4 | 6 | 0 | 10 | ||||
| Joey Mach | 9 | 0 | 9 | |||||
| Devin Cloaninger | 9 | 0 | 9 | |||||
| Daniel Maya | 8 | 0 | 8 | |||||
| Tyler Barry | 8 | 0 | 8 | |||||
| Chelsea Fitsgodin | 7 | 0 | 7 | |||||
| Caine Throne | 7 | 0 | 7 | |||||
| Brock Toulouse | 6 | 0 | 6 | |||||
| Tyler Barry | 5 | 0 | 5 | |||||
| David Linquist | 5 | 0 | 5 | |||||
| Eric Colo’n | 5 | 0 | 5 | |||||
| Seth Anderson | 4 | 0 | 4 | |||||
| Jack Winter | 2 | 1 | 0 | 3 | ||||
| Betty White | 3 | 0 | 3 | |||||
| Danny Overmeyer | 2 | 0 | 2 | |||||
| Stephen Charloux | 1 | 0 | 1 | |||||
| Josh Jiannuzzi | 1 | 0 | 1 | |||||
| Elijah Gringnani | 1 | 0 | 1 | |||||
| Seth Broccolo | 1 | 0 | 1 | |||||
| Clinton Williams | 1 | 0 | 1 | |||||
| Scotty Olson | 1 | 0 | 1 | |||||
