table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: black; font-size: 11pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Calibri,sans-serif; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl63 { font-size: 12pt; font-family: “Times New Roman”,serif; border: 0.5pt solid windowtext; }
| Riley Jordan | 14 | 16 | 10 | 25 | 0 | 65 | ||
| Jack Straiton | 18 | 15 | 20 | 0 | 53 | |||
| Russell Summerville | 10 | 25 | 16 | 0 | 51 | |||
| Brian Fox | 25 | 25 | 0 | 50 | ||||
| Ryan Torrance | 8 | 6 | 22 | 13 | 0 | 49 | ||
| Dylan Carter | 13 | 7 | 12 | 6 | 0 | 38 | ||
| Chelsea Fietsgodin | 22 | 15 | 0 | 37 | ||||
| Justin Dowell | 22 | 13 | 0 | 35 | ||||
| Cory Schneider | 11 | 13 | 9 | 0 | 33 | |||
| Trey Jones | 15 | 11 | 0 | 26 | ||||
| Alex Munoz | 9 | 9 | 8 | 0 | 26 | |||
| Dylan Kakowski | 22 | 0 | 22 | |||||
| Konstantin Andreev | 20 | 0 | 20 | |||||
| Matt Ray | 20 | 0 | 20 | |||||
| Spencer Foresman | 20 | 0 | 20 | |||||
| Jay Dalton | 18 | 0 | 18 | |||||
| Matt Olson | 18 | 0 | 18 | |||||
| Chris Ward | 18 | 0 | 18 | |||||
| Justin Gautreau | 16 | 0 | 16 | |||||
| Trey Herra | 16 | 0 | 16 | |||||
| Mike Fede | 15 | 0 | 15 | |||||
| Brad Kaminski | 14 | 0 | 14 | |||||
| Keith Schmidt | 14 | 0 | 14 | |||||
| Zach Ozment | 14 | 0 | 14 | |||||
| Drew McFarlane | 12 | 0 | 12 | |||||
| Matty Cranmer | 12 | 0 | 12 | |||||
| Mike Sugdinis | 12 | 0 | 12 | |||||
| Ryan Cibulski | 11 | 0 | 11 | |||||
| Alex Tate | 11 | 0 | 11 | |||||
| Brandon Gautheaux | 10 | 0 | 10 | |||||
| Mark Mulville | 10 | 0 | 10 | |||||
| Vinny Navy | 9 | 0 | 9 | |||||
| Chris Schuster | 8 | 0 | 8 | |||||
| Dylan Lanbert | 8 | 0 | 8 | |||||
| James Murphy | 7 | 0 | 7 | |||||
| Adom Simonchi | 5 | 0 | 5 | |||||
| Ricky Hofman | 4 | 0 | 4 | |||||
| Big Boy | 3 | 0 | 3 |
