Due to COA being rained out, that will serve as the drop for all, finals have a 50% bonus.
| Name | Sarasota | SPOT | Oviedo | Jupiter | OSP | OSP Adjusted | Total | |
| Dominick Secatello | 100 | 90 | 100 | 0 | 290 | |||
| Jabe Jones | 76 | 100 | 90 | 0 | 266 | |||
| Nick Mantz | 90 | 76 | 76 | 0 | 242 | |||
| Ryan Worten | 82 | 56 | 82 | 0 | 220 | |||
| Thomas Brunne | 68 | 64 | 64 | 0 | 196 | |||
| Anthony Bennici | 72 | 52 | 68 | 0 | 192 | |||
| Ash Nau | 60 | 31 | 72 | 0 | 163 | |||
| Nick Kosinski | 64 | 29 | 48 | 0 | 141 | |||
| Kenny Neff | 56 | 35 | 44 | 0 | 135 | |||
| Micheal Alverez | 48 | 39 | 0 | 87 | ||||
| Hunter Arnold | 27 | 60 | 0 | 87 | ||||
| Devon Yaworski | 82 | 0 | 82 | |||||
| Nick Sherwood | 72 | 0 | 72 | |||||
| Dallan Gasbarro | 68 | 0 | 68 | |||||
| Seth Hawkins | 60 | 0 | 60 | |||||
| Tim Morin | 56 | 0 | 56 | |||||
| Jason Tyler | 52 | 0 | 52 | |||||
| Jake Senger | 52 | 0 | 52 | |||||
| Austin Williamson | 44 | 0 | 44 | |||||
| Tyler Chrisolm | 39 | 0 | 39 | |||||
| Anthony Paletta | 37 | 0 | 37 | |||||
| Kevin Kent | 33 | 0 | 33 | |||||
