Due to COA being rained out, that will serve as the drop for all, finals have a 50% bonus.
| Name | Sarasota | SPOT | Oviedo | Jupiter | OSP | OSP Adjusted | Total | |
| Dylan Carter | 100 | 82 | 100 | 0 | 282 | |||
| Zach Moyer | 90 | 90 | 82 | 0 | 262 | |||
| Noah Monroe | 48 | 100 | 90 | 0 | 238 | |||
| Ryan Dowell | 72 | 52 | 76 | 0 | 200 | |||
| Louie Cortese | 44 | 56 | 60 | 0 | 160 | |||
| Zach May | 56 | 44 | 56 | 0 | 156 | |||
| Chelsea Fietsgodin | 76 | 21 | 56 | 0 | 153 | |||
| James Murphy | 36 | 35 | 72 | 0 | 143 | |||
| Ryan Baker | 60 | 68 | 0 | 128 | ||||
| Destin Kramer | 82 | 31 | 0 | 113 | ||||
| Ronald Pedeia | 48 | 64 | 0 | 112 | ||||
| John Patterson | 37 | 68 | 0 | 105 | ||||
| Tyler Harris | 29 | 11 | 48 | 0 | 88 | |||
| Robert Barranco | 31 | 9 | 37 | 0 | 77 | |||
| Dez Gittens | 76 | 0 | 76 | |||||
| Hunter Cuming | 27 | 15 | 31 | 0 | 73 | |||
| Andrew Williams | 72 | 0 | 72 | |||||
| Gerhald Marquez | 68 | 0 | 68 | |||||
| Hunter Rose | 64 | 0 | 64 | |||||
| Tyler Jenkins | 60 | 4 | 0 | 64 | ||||
| Matt Nichols | 64 | 0 | 64 | |||||
| Jimmy Quinones | 52 | 0 | 52 | |||||
| Bobby James | 33 | 19 | 0 | 52 | ||||
| D. Lentini-Williams | 7 | 39 | 0 | 46 | ||||
| Mitchell Engstrom | 44 | 0 | 44 | |||||
| Papp Rivera | 39 | 0 | 39 | |||||
| Charlton Lashley | 39 | 0 | 39 | |||||
| David Powers | 37 | 0 | 37 | |||||
| Bette White | 35 | 0 | 35 | |||||
| Drew McFarlane | 33 | 0 | 33 | |||||
| Daniel Maya | 33 | 0 | 33 | |||||
| Brandon Hamilton | 29 | 0 | 29 | |||||
| Zach Papanikoloau | 29 | 0 | 29 | |||||
| Shawn Brock | 27 | 0 | 27 | |||||
| Tyler McKiness | 25 | 0 | 25 | |||||
| Joel Pierazek | 25 | 0 | 25 | |||||
| Julian Perez | 23 | 0 | 23 | |||||
| Corey Gray | 21 | 2 | 0 | 23 | ||||
| Brock Toulouse | 23 | 0 | 23 | |||||
| Spencer Holden | 19 | 0 | 19 | |||||
| Joe West | 17 | 0 | 17 | |||||
| Trey Thresher | 13 | 0 | 13 | |||||
| Josiah Cano | 6 | 0 | 6 | |||||
| Ryan Smith | 5 | 0 | 5 | |||||
| Richard Cruz | 3 | 0 | 3 | |||||
