Due to COA being rained out, that will serve as the drop for all, finals have a 50% bonus.
| Name | Sarasota | SPOT | Oviedo | Jupiter | OSP | OSP Adjusted | Total | |
| Ricky Rogers | 76 | 100 | 100 | 0 | 276 | |||
| Steve Nowak | 48 | 76 | 64 | 0 | 188 | |||
| Brian Hemingway | 52 | 68 | 60 | 0 | 180 | |||
| Seth Svoboda | 82 | 90 | 0 | 172 | ||||
| Terry Donley | 72 | 48 | 48 | 0 | 168 | |||
| Zach Taylor | 64 | 60 | 39 | 0 | 163 | |||
| Reggie Styles | 44 | 64 | 52 | 0 | 160 | |||
| Chris Parrot | 72 | 72 | 0 | 144 | ||||
| Brett Clark | 60 | 82 | 0 | 142 | ||||
| Dave Sorrells | 37 | 52 | 37 | 0 | 126 | |||
| Chris Warren | 39 | 68 | 0 | 107 | ||||
| Allen Goulding | 27 | 44 | 33 | 0 | 104 | |||
| Rob Nolli | 100 | 0 | 100 | |||||
| Anthony Maynard | 90 | 0 | 90 | |||||
| Jesse Nalley | 90 | 0 | 90 | |||||
| Nick Jenks | 82 | 0 | 82 | |||||
| Dave Ingram | 35 | 44 | 0 | 79 | ||||
| Bob Pratt | 76 | 0 | 76 | |||||
| Jeremy Lowe | 68 | 0 | 68 | |||||
| Shaawn Bilslend | 37 | 31 | 0 | 68 | ||||
| Jeff Hunnycutt | 31 | 35 | 0 | 66 | ||||
| Dave Broccolo | 29 | 29 | 0 | 58 | ||||
| Justin French | 56 | 0 | 56 | |||||
| Dan Arroyo | 56 | 0 | 56 | |||||
| Edgar Gamez | 56 | 0 | 56 | |||||
| Guy Gibbs | 39 | 0 | 39 | |||||
| Drew McFarlane | 35 | 0 | 35 | |||||
| Clayton Parker | 33 | 0 | 33 | |||||
