Menu
  • Home
  • Series Standings
  • 2020 FLBMX Skatepark Series Stops
  • Staff
  • Contact
  • Register
FLBMX

2015 FLBMX POINTS STANDING

Posted on 01/14/2015

Here are the points after the first 2 stops.  Your lowest contest will be dropped and finals will have a 50% bonus.

12 UNDER

Name Oviedo SPOT Sarasota Jupiter OSP OSP Adjusted Total
Nick Kosinski 75 100 0 175
Conner Hemingway 100 70 170
Dylan Sharp 85 75 0 160
Kyle Broccolo 70 85 0 155
Ryan Fitzpatrick 57 61 0 118
Gavin Hoogerheide 65 45 0 110
Elijah Riley 53 53 0 106
Ryan Bokanoski 49 49 0 98
Tyler Lamb 0 65 0 65
Micheal Alvarez 61 0 0 61
Brody True 0 57 0 57
Logan Coakly 0 40 0 40

13-15

Rider Oviedo SPOT Sarasota Jupiter OSP OSP Adjusted Total
Jabe Jones 100 65 0 165
Drew McFarlene 70 85 0 155
Mark Pyatigorsky 75 57 0 132
Micheal Graf 53 49 0 102
Cole Pierson 0 100 0 100
Nick Mantz 57 40 0 97
Zack Mays 65 27 0 92
Orlando Auletto 85 0 0 85
Anthony Bennici 61 17 0 78
Ridge Attardo 0 75 0 75
Jose Meza 0 70 0 70
Hunter Cuming 36 29 0 65
Thomas Brunne 49 14 0 63
Tim Morin 31 31 0 62
Devon Yaworski 0 61 0 61
Justin Scott 0 53 0 53
Corey Gray 40 12 0 52
Hunter Galvin 0 45 0 45
Mitchell Engstrom 0 36 0 36
Francisco Montonez 29 0 0 29
Joshua Rivera 27 0 0 27
Mason Pearson 0 25 0 25
Ryan Dolan 0 23 0 23
Kevin Kent 0 21 0 21
Charlton Lashley 0 19 0 19
Seth Hopkins 0 15 0 15
Mikey Hinson 0 13 0 13
Shawn Swietkoski 0 11 0 11

16 OVER

Name Oviedo SPOT Sarasota Jupiter OSP OSP Adjusted Total
Kyle Hirt 85 75 0 160
Matt Nichols 65 85 0 150
Chelsea Fitsgodin 75 57 0 132
Noah Monroe 14 100 0 114
Landon Gideon 100 0 0 100
Jarrod Schebilski 12 65 0 77
Keaton Aspuru 53 23 0 76
Louie Cortese 45 27 0 72
Destin Kramer 70 1 0 71
Hunter Rose 0 70 0 70
John Patterson 36 29 0 65
Nick Murphy 61 0 0 61
Nicolas Carbello 0 61 0 61
Kai Buelvas 57 0 0 57
Zach Mayer 23 31 0 54
Justin Garner 0 53 0 53
Dylan Carter 49 1 0 50
Keldon Heikes 0 49 0 49
Seth Broccolo 45 1 0 46
Brad Severn 0 45 0 45
Colin Sherwood 40 0 0 40
Clayton Roberts 0 40 0 40
Latre Wise 0 36 0 36
Matt Shulman 31 0 0 31
Tyler Jenkins 27 4 0 31
Xavier Davis 29 0 0 29
Robert Barranco 25 1 0 26
Joey Lewis 0 25 0 25
Rob James 21 1 0 22
Dylan Lambert 0 21 0 21
Brenden Bricher 19 0 0 19
Tyler Harris 10 9 0 19
Dustin O’Donnell 0 19 0 19
Ryan Baker 17 1 0 18
Ryan Freeburn 11 7 0 18
Bette White 15 0 0 15
CJ Pacsuta 0 14 0 14
Clay Deighton 13 0 0 13
Adam Broderick 0 13 0 13
Ammiel Dennis 0 12 0 12
Casey Dennard 0 11 0 11
Ryan Smith 9 1 0 10
Brandon Kaefer 0 10 0 10
Caine Thron 8 1 0 9
Karlin Jeffery 7 1 0 8
Doug Fines 0 8 0 8
Brandon Siglers 0 7 0 7
Tyler Mcnally 0 5 0 5
Isac Macaloney 0 4 0 4
Stefan Crider 0 2 0 2
David Powers 0 1 0 1
Vinny Navy 0 1 0 1
Vinny Gardiner 0 1 0 1
Josiah Cano 0 1 0 1
Cody Allen 0 1 0 1
Nathan Payne 0 1 0 1
Shane Pennell 0 1 0 1
Stephen Cooney 0 1 0 1
Freddy Love 0 1 0 1

30 OVER

Name Oviedo SPOT Sarasota Jupiter OSP OSP Adjusted Total
Ricky Rodgers 85 100 0 185
Matt Coplon 75 85 0 160
Chris Parrott 65 70 0 135
Chad DeGroot 70 61 0 131
Steve Nowak 53 75 0 128
Rob Nolli 100 0 0 100
Zach Taylor 45 49 0 94
Brian Hemingway 49 40 0 89
Chris Warden 57 29 0 86
Dave Sorrells 61 23 0 84
Allen Goulding 40 25 0 65
Shane Leeper 0 65 0 65
Niles Harper 0 57 0 57
Jesse Nalley 0 53 0 53
LuisPinzon 0 45 0 45
Mike Andrews 36 0 0 36
Dan Arroyo 0 36 0 36
shawn Bilsend 0 31 0 31
Sean Yarroll 0 27 0 27
Connall Kennan 0 21 0 21
Erick Want Land 0 19 0 19
Ray Camera 0 17 0 17

OPEN

Name Oviedo SPOT Sarasota Jupiter OSP OSP Adjusted Total
Brian Fox 100 100 0 200
Mark Mulville 75 85 0 160
Jack Straiton 85 49 0 134
Ryan Torrence 49 57 0 106
Riley Jordan 65 40 0 105
Lars Tepaske 57 23 0 80
Dre Tylee 0 75 0 75
Keith Schmidt 70 0 0 70
Spenser Foresman 61 9 0 70
Mike Sugdinis 0 70 0 70
Tyler Clark 53 15 0 68
John Dalton 0 65 0 65
James McKeon 0 57 0 57
Adam LZ 45 4 0 49
Colt Fake 40 6 0 46
Kent Pearson 0 45 0 45
ChrisWard 36 0 0 36
TK Billups 0 36 0 36
Brad Hufnagle 31 1 0 32
Zachary Kring 0 31 0 31
Francis Clark 0 29 0 29
Cade Wall 0 27 0 27
Matt Perkins 0 25 0 25
Fransiso Jimenez 0 21 0 21
Dillon Leeper 0 19 0 19
Zach Ozment 0 17 0 17
Roy Taveras 0 14 0 14
Shawn Brock 0 13 0 13
Travis Reavis 0 12 0 12
Keandre Lukas 0 10 0 10
James Lukas 0 10 0 10
Chris Ford ? 0 8 0 8
Jesse Ortega 0 7 0 7
Colt Fake 0 6 0 6
Tyler Martinson 0 5 0 5
Doug Andurs 3 0 3
Cecio Clark 0 2 0 2

Comments

comments


4-subrosa7-emmitt3-vansmadera1-shadowsponsors_132-profile

2019 Schedule


#1 St. Pete

12/8/18

St. Pete Skatepark


#2 Boca Raton

1/12/19

Drop In Action Sports Complex


#3 Jupiter

2/9/19

Abacoa Skatepark


#4 Oviedo

3/9/19

Riverside Skatepark


#5 W. Melbourne

4/6/19

Riverside Skatepark


Website Development by: Noble Creative Marketing Solutions
©2025 FLBMX | WordPress Theme by Superbthemes.com