Menu
  • Home
  • Series Standings
  • 2020 FLBMX Skatepark Series Stops
  • Staff
  • Contact
  • Register
FLBMX

2016 FLBMX CURRENT POINT STANDINGS OPEN

Posted on 01/23/2016

 

Name SARASOTA SPOT OVIEDO JUPITER OSP OSP Adjusted Total
Jack Straiton 100 100 0 200
Justin Dowell 90 82 0 172
Riley Jordan 56 90 0 146
Ryan Torrance 60 52 0 112
Jay Dalton 82 0 82
Brian Fox 76 0 76
Colt Fake 76 0 76
David Lieb 72 0 72
Mark Mulville 72 0 72
Trey Jones 68 0 68
Justin Gautreau 68 0 68
Russell Summerville 64 0 64
Phillip Shuster 64 0 64
Alex Munoz 60 0 60
Adam LZ 56 0 56
Frank Clark 52 0 52
Chris Ward 48 0 48
Zach Ozment 48 0 48
JR Hobbs 44 0 44
Lars Tepaske 44 0 44
Tyler Clark 39 0 39
Ammiel Dennis 39 0 39
Keaton Aspuru 37 0 37
Vinny Gardiner 37 0 37
Kyle Noble 35 0 35
Mike Sugdinis 35 0 35
Matt Perkins 33 0 33
Anthony Parrilli 31 0 31
Logan Heiman 29 0 29
Stefano Faieta 27 0 27
Kyran Montes 25 0 25
Vinny Navy 23 0 23
Angus Gough 21 0 21
Jesse Ortega 19 0 19
Jayson Clague 17 0 17
Andrew Rogers 15 0 15
Billy Woodfin 13 0 13
Johnny Debalso 11 0 11
Kyle Painter 9 0 9

Comments

comments


2-profile3-vans4-subrosa7-emmitt1-shadowmaderasponsors_13

2019 Schedule


#1 St. Pete

12/8/18

St. Pete Skatepark


#2 Boca Raton

1/12/19

Drop In Action Sports Complex


#3 Jupiter

2/9/19

Abacoa Skatepark


#4 Oviedo

3/9/19

Riverside Skatepark


#5 W. Melbourne

4/6/19

Riverside Skatepark


Website Development by: Noble Creative Marketing Solutions
©2025 FLBMX | WordPress Theme by Superbthemes.com