Menu
  • Home
  • Series Standings
  • 2020 FLBMX Skatepark Series Stops
  • Staff
  • Contact
  • Register
FLBMX

2016 FLBMX CURRENT POINTS STANDINGS 16-29

Posted on 01/23/2016

 

Name Sarasota SPOT Oviedo Jupiter OSP OSP Adjusted Total
Dylan Carter 100 82 0 182
Zach Moyer 90 90 0 180
Noah Monroe 48 100 0 148
Ryan Dowell 72 52 0 124
Destin Kramer 82 31 0 113
John Patterson 37 68 0 105
Zach May 56 44 0 100
Louie Cortese 44 56 0 100
Chelsea Fietsgodin 76 21 0 97
Dez Gittens 76 0 76
Andrew Williams 72 0 72
James Murphy 36 35 0 71
Gerhald Marquez 68 0 68
Hunter Rose 64 0 64
Tyler Jenkins 60 4 0 64
Matt Nichols 64 0 64
Ryan Baker 60 0 60
Jimmy Quinones 52 0 52
Bobby James 33 19 0 52
Ronald Pedeia 48 0 48
Hunter Cuming 27 15 0 42
Robert Barranco 31 9 0 40
Tyler Harris 29 11 0 40
Papp Rivera 39 0 39
Charlton Lashley 39 0 39
David Powers 37 0 37
Drew McFarlane 33 0 33
Brandon Hamilton 29 0 29
Shawn Brock 27 0 27
Tyler McKiness 25 0 25
Joel Pierazek 25 0 25
Julian Perez 23 0 23
Corey Gray 21 2 0 23
Brock Toulouse 23 0 23
Spencer Holden 19 0 19
Joe West 17 0 17
Trey Thresher 13 0 13
D. Lentini-Williams 7 0 7
Josiah Cano 6 0 6
Ryan Smith 5 0 5
Richard Cruz 3 0 3

Comments

comments


1-shadow7-emmitt2-profilemadera3-vanssponsors_134-subrosa

2019 Schedule


#1 St. Pete

12/8/18

St. Pete Skatepark


#2 Boca Raton

1/12/19

Drop In Action Sports Complex


#3 Jupiter

2/9/19

Abacoa Skatepark


#4 Oviedo

3/9/19

Riverside Skatepark


#5 W. Melbourne

4/6/19

Riverside Skatepark


Website Development by: Noble Creative Marketing Solutions
©2023 FLBMX | WordPress Theme by Superbthemes.com