FLBMX Stop 2 OSP 16-29
Place | Rider | Score |
|
||
1 | Dominick Secatello, Boca | 76.32 |
|
||
2 | ronnie beddia, palm bay FL | 74.89 |
|
||
3 | Domenico Lentini-Williams, | 72.37 |
|
||
4 | David Figueroa, Orlando Fl | 71.98 |
|
||
5 | Mike Piliero, Earlville NY | 71.35 |
|
||
6 | aaron franco, auburn new hampshire | 70.35 |
|
||
7 | Ryan Baker, Winter Springs Fl, USA | 69.79 |
|
||
8 | Nick Mantz, Cooper City FL | 68.51 |
|
||
9 | Jabe Jones, Apopka FL Longwood BMX |
68.46 |
|
||
10 | Louie Cortese, Groveland Fl, USA Aduocare |
67.67 |
|
||
11 | Zach Moyer, Palm Bay FL | 66.04 |
|
||
12 | Colin Sherwood, Oviedo FL Colgate Toothpaste |
64.86 |
|
||
13 | Zach Mays, North Port FL Wolf Brand |
64.31 |
|
||
14 | jairo herrera, west palm fl | 64.26 |
|
||
15 | Tyler Harris, Orlando Fl, USA Scorpion Bike Co |
62.50 |
|
||
16 | DAVID LINQUIST, LONGWOOD FL | 60.40 |
|
||
17 | Kane Franklin, Orlando FL | 58.96 |
|
||
18 | Sean Brada, North Port Fl | 53.85 |
|
||
19 | DANNY OVERMEYER, ORLANDO FL | 48.11 |
|
||
20 | Stephen Charloux, Deltona Fl | 47.40 |
|
||
21 | Josh Jiannuzzi, Orlando Fl | 46.50 |
|
||
22 | ELIJAH GRIGNANI, CAPE CORAL FL | 41.64 |
|
||
23 | Seth Broccolo, Altamonte Spring Fl, USA Deco, Mr. bikes and boards |
39.97 |
|
||
24 | clinton williams, jacksonville fl | 37.51 |
|
||
25 | Jack Winter, Port Charlotte Fl | 35.02 |
|